Sun Exposure: Full sun
Growth Habits: Evergreen tree
Watering Needs: Don't let the soil dry completely, good drainage
Medium to large-size tree, excellent for shade and for growing orchids and hanging plants, providing up to 300 pounds of excellent breakfast or juice fruit per year. Varieties include Duncan (white, seedy pulp, excellent flavor), Marsh (white, seedless) and Ruby (pink pulp, seedless).
Kind | Variety | Zones (Sunset) | Maturity Zone 13 | Remarks |
Grapefruit, White | Duncan | 8,9,12-24 | December-May | One of the oldest grapefruit varieties and, according to many, the best-tasting grapefruit. However, it is very seedy (30-70) and lost popularity as a fresh fruit when the Marsh was introduced. |
Grapefruit, White | Marsh | 8,9,12-24 | Mid-Nov to May | The most common and widely planted whitegrapefruit in the Salt River Valley. Although the fruit is ready to harvest in December, if left on the tree the fruit will continue to mature and become sweeter with time. Fruit is typically best from March through May after acid levels in the fruit have declined. The fruit is large in size with only a few seeds (0-6). |
Grapefruit, Pink | Flame | 8,9,12-24 | Mid-Nov to May | A new release from Florida which produces largefruit with few seeds (0-6). The fruit is mature beginning in December. ‘Flame’ is still being evaluated for the low desert. |
Grapefruit, Pink | Red Blush | 8,9,12-24 | Mid-Nov to May | Popular here in the Salt River Valley, was one of the first pigmented grapefruit varieties. It has large fruit with few seeds (0-6). The internal color is a light pink. The fruit is picked beginning in December, but becomes better the longer it remains on the tree. Interior fruit color becomes golden in spring |
Grapefruit, Pink | Texas Star Ruby | 8,9,12,14-24 | Jan-April | The darkest flesh color of any variety. However, it is not recommended for the Phoenix area. The trees are sensitive to our hot summers and leaves will sunburn more readily than other citrus trees. High temperatures above 115 degrees may kill ‘Star Ruby’ trees |
Grapefuit x Pummelo | Melogold | 8,9,12-24 | Dec-January | Retained more of the pummelo characteristics. The fruit is large and has a distinctive taste with a high sugar content. It is less acidic than grapefruit. The peel is thick |
Grapefuit x Pummelo | Oro Blanco | 8,9,12-24 | Nov-January | ‘Oro Blanco’ has retained more of the grapefruit characteristics. The fruit is about the size of a grapefruit with a slightly thicker peel. The fruit is lower in acid and higher in sugar than grapefruit and has more of the pummelo flavor. |
Links:
Low desert citrus varieties
Desert-Tropicals is dedicated to provide gardening advice, gardening ideas, and information about flower of all kind for landscape and collections.We try to check carefully the identification of the plants on the illustrations as well as the other information from the page, but occasionally errors do occur. if you notice anything that needs to be changed please contact us.Thanks.
© 1998-2020 Philippe Faucon, All Rights Reserved.