Sun Exposure: Full sun
Origin: Probably China
Growth Habits: Small deciduous tree
Flowers: Pink or red flowers
Watering Needs: Moderate water, needs good drainage
Propagation: Best by grafting
Propagation: Seed or occasionally cutting, grafting/budding
Selected Varieties
Variety | Zones (Sunset) |
Season | Maturity Zone 13 | Remarks | Self-Fertile | August Pride | 12,13 | Early | July | Large, sweet, aromatic, rich flavor. Large, all-purpose yellow freestone for mild-winter climates. Sweet, aromatic, rich flavor, one of the best. Chilling requirement less than 300 hours. |
Babcock | 12,13,15,16,19-24 | Early | June | White fleshed freestone. Sweet, juicy and aromatic. Low in acid. Long-time favorite white-fleshed freestone. Sweet and juicy, aromatic, low in acid. Very high-scoring in taste test. Chilling requirement of 250-300 hours. | x |
Belle of Georgia | 2,10 | Mid | White flesh, soft and juicy. Very productive. | ||
Bonanza Miniature | 12,13 | Early | 5/15-6/15 | Popular yellow freestone - large fruit is sweet, low in acid, with a mild, refreshing flavor. Mid-to-late May in low desert climates. Five- to six-foot tree. Chilling requirement very low, 250 hours or less. | x |
Cresthaven | 2,10 | Mid | Yellow, juicy freestone. Firm and flavorful. | ||
Desert Gold | 8,9,12,13,23 | Early | 5/15-6/15 | Very early ripening: mid-May in Arizona. Tree-ripened fruit has good flavor and sweetness for such an early variety. Yellow Clingstone. Heavy bearing. Chilling requirement of 250 hours. | x |
Desert Red | 12,13 | Early | 4/15-5/15 | An excellent quality, firm cling peach that has good color. Produces large fruit when thinned and girdled. Chilling requirement of 200-300 hours. | x |
Earligrande | 12,13 | Early | May | Large yellow fruit with a distinctive point. Excellent flavor. Medium size, low-chill peach from Gulf Coast Texas. Yellow semi-freestone. Very early (May). Successful in Arizona and similar climates. Chilling requirement of 200-275 hours. | x |
Eva’s Pride | 12,13 | Early | May | Delicious, fine-flavored peach with very low-chilling requirement. Medium- to large-sized yellow freestone. Ripens early-to-late May. Chilling requirement of 100-200 hours. | x |
Fay Elberta | 2,3,6-11,14,15,18,19 | M-L | Mid-Late | Large size, good flavor, little red blush, good producer. | |
Flordagrande | 12,13,18-24 | Early | 4/15-5/15 | Excellent yellow-fleshed semi-freestone peach. Flesh will have some red coloration at maturity. Requires less than 100 chill hours. | |
Flordaking | 12,13,18-24 | Early | 4/15-5/15 | High quality early season peach. Large, firm, flavorful semi-freestone, very sweet when fully ripe. Mid-May in warm winter climates. Chilling requirement 450 hours or less. | x |
Flordaprince | 12,13,18-24 | Early | 4/15-5/15 | Large to medium size red blush fruit. Semi-clingstone. Needs thinning to make size. From Florida, successfully grown in Arizona. Yellow, semi-cling, larger fruit than Desert Gold, more tolerant of desert heat. Ripens late April to early May in Arizona. Very good quality when tree-ripe. Chilling requirement of 100-150 hours. | x |
Midpride | 12,13 | Mid | June | Yellow freestone. Excellent quality. Best yellow freestone for warm winter climates. Mid-season peach. Chilling requirement of 250 hours. | x |
Ranger | 3,5,9,14-16,18 | Mid | Large yellow fruit. Freestone wither excellent flavor. | ||
Red Globe | 3,6-11,14-16 | Mid | Large yellow fruit with red markings. Freestone | ||
Redhaven | 3,5,12,14-16 | Mid | Medium size fruit. Sets heavy crops and requires heavy thinning. | ||
Redskin | 1,3,6-12,14-16 | Mid | Yellow flesh with red blush. Heavy producer. Freestone | ||
Reliance | 4-9 | Late | Winter hardy. Flesh is soft, juicy and yellow. Freestone. | ||
Rio Oso Gem | 3,7-9,14,15 | Mid | Large fruit with red skin. Freestone. | ||
Tropic Beauty | 12,13 | Early | 5/15-6/15 | Excellent quality yellow flesh, firm freestone peach. Produces a large fruit when thinned and girdled properly. Chilling requirement of 100-200 hours. Good for the low desert. Ripens early May. | x |
Tropic Snow | 12,13 | Early | May | Skin is white with red blush. White sweet flesh. Freestone. Medium-sized fruit. Skin is white with red blush. White sweet flesh. Good flavor. Freestone. Ripens early May. Chilling requirement 150-200 hours. | x |
Tropic Sweet | 12,13 | Early | 5/15-6/15 | Yellow fleshed large freestone. Good quality freestone, yellow-fleshed peach. Fruit are very large when thinned and girdled properly. Ripens just after Tropic Beauty. Chilling requirement of 100-200 hours. Ripens mid-May. | x |
ValleGrande | 12,13 | Early | 5/15-6/15 | Medium fruit, semi-freestone. Chilling requirement of 200 hours. |
Desert-Tropicals is dedicated to provide gardening advice, gardening ideas, and information about flower of all kind for landscape and collections.We try to check carefully the identification of the plants on the illustrations as well as the other information from the page, but occasionally errors do occur. if you notice anything that needs to be changed please contact us.Thanks.
© 1998-2020 Philippe Faucon, All Rights Reserved.